Seria MS272xTSpectrum Analyzer : Spectrum Master
Manufacturer:
Technologies:
Gallery:
Description
- Frequency Ranges: 9 kHz to 9 GHz, 13 GHz, 20 GHz, 32 GHz and 43 GHz
- Measurements: Occupied Bandwidth, Channel Power, ACPR, C/I, Emission Mask, Field Strength
- 3G and 4G Measurement options for LTE, CDMA, W-CDMA, WiMAX, GSM, and TD-SCDMA
- Interference Analyzer: Spectrogram, Signal Strength, RSSI, Mapping
- AM/FM/PM Analysis
- Dynamic Range: > 106 dB in 1 Hz RBW @ 2.4 GHz
- DANL: –160 dBm in 1 Hz RBW @ 1 GHz preamp On
- Phase Noise: –104 dBc/Hz @ 10 kHz offset at 1 GHz
- 1 Hz to 10 MHz Resolution Bandwidth (RBW)
- Tracking Generator up to 20 GHz
Documents to download:
Knowledge base
Options and accessories
MS2720T | Spectrum Master |
MS2720T-0709 | Option 709, Frequency Range 9 kHz to 9 GHz |
MS2720T-0713 | Option 713, Frequency Range 9 kHz to 13 GHz |
MS2720T-0720 | Option 720, Frequency Range 9 kHz to 20 GHz |
MS2720T-0732 | Option 732, Frequency Range 9 kHz to 32 GHz |
MS2720T-0743 | Option 743, Frequency Range 9 kHz to 43 GHz |
MS2720T-0809 | Option 809, 9 GHz Tracking Generator (Requires Option 709) |
MS2720T-0813 | Option 813, 13 GHz Tracking Generator (Requires Option 713) |
MS2720T-0820 | Option 820, 20 GHz Tracking Generator (Requires Option 720) |
MS2720T-0024 | Option 24, I/Q Waveform Capture (Requires Option 9) |
MS2720T-0025 | Option 25, Interference Analyzer (Option 31 is recommended) |
MS2720T-0027 | Option 27, Channel Scanner |
MS2720T-0089 | Option 89, Zero Span IF Output |
MS2720T-0090 | Option 90, Gated Sweep |
MS2720T-0431 | Option 431, Coverage Mapping (Requires Option 31) |
MS2720T-0509 | Option 509, AM/FM/PM Measurements (Option 431 required for full functionality) |
MS2720T-0019 | Option 19, High Accuracy Power Meter (Requires USB Power Sensor, sold separately) |
MS2720T-0009 | Option 9, Demodulation Hardware |
MS2720T-0880 | Option 880, GSM/GPRS/EDGE Measurements (Requires Option 9) |
MS2720T-0881 | Option 881, W-CDMA/HSPA+ Measurements (Requires Option 9, Option 31 recommended) |
MS2720T-0882 | Option 882, TD-SCDMA/HSPA+ Measurements (Requires Option 9, Option 31 required for full functionality) |
MS2720T-0883 | Option 883, LTE FDD/TDD Measurements (Requires Option 9, Option 31 required for full functionality) |
MS2720T-0884 | Option 884, CDMA/EV-DO Measurements (Requires Option 9, Option 31 required for full functionality) |
MS2720T-0885 | Option 885, WiMAX Fixed/Mobile Measurements (Requires Option 9, Option 31 required for full functionality) |
MS2720T-0007 | Option 7, Secure Data Operation |
MS2720T-0031 | Option 31, GPS Receiver (Requires GPS Antenna, sold separately) |
MS2720T-0098 | Option 98, Standard Calibration |
MS2720T-0099 | Option 99, Premium Calibration |
Newsletter
News from Meratronik